Index of /ASF 2020 CONTRATOS/01_Adquisiciones/30_Kasiopea/Polizas, facturas y pagos/

NameLast ModifiedSize
UpParent Directory
FileC00044.CH13518 $3,538.00.pdf2022-02-25 20:06 760k
FileC00201.CH13641 $3,538.00.pdf2022-02-25 20:06 332k
FileC00355.CH13709 $3,538.00.pdf2022-02-25 20:06 308k
FileC00501 $3,538.00.pdf2022-02-25 20:06 284k
FileC00625 $3,538.00.pdf2022-02-25 20:06 136k
FileC00719 $3,538.00.pdf2022-02-25 20:06 108k
FileC00782 $3,538.00.pdf2022-02-25 20:06 216k
FileC00890 $3,538.00.pdf2022-02-25 20:06 392k
FileC01050 $3,538.00.pdf2022-02-25 20:06 212k
FileC01169 $3,538.00.pdf2022-02-25 20:06 348k
FileC01280 $3,538.00.pdf2022-02-25 20:06 340k
FileC01332 $3,538.00.pdf2022-02-25 20:06 300k
Proudly Served by LiteSpeed Web Server at cedhtransparencia.org Port 443