Index of /ASF 2020 CONTRATOS/01_Adquisiciones/05_Grupo Moran/Polizas, facturas y pagos/

NameLast ModifiedSize
UpParent Directory
FileC00085 CH13563 $14,089.20.pdf2022-02-25 20:05 776k
FileC00244 CH13662 $15,289.15.pdf2022-02-25 20:05 556k
FileC00350 CH13718 $16,758.91.pdf2022-02-25 20:05 516k
FileC00583 $11,029.29.pdf2022-02-25 20:05 804k
FileC00586 $18,598.93.pdf2022-02-25 20:05 528k
FileC00715 $12,699.45.pdf2022-02-25 20:05 252k
FileC00851 $18,990.15.pdf2022-02-25 20:05 444k
FileC00974 $19,738.97.pdf2022-02-25 20:05 556k
FileC01096 $2,639.80.pdf2022-02-25 20:05 384k
FileC01188 $24,818.56.pdf2022-02-25 20:05 712k
FileC01284 $10,659.29.pdf2022-02-25 20:05 408k
FileC01351 $8,429.55.pdf2022-02-25 20:05 524k
Proudly Served by LiteSpeed Web Server at cedhtransparencia.org Port 443